FC Zurich | Draw | Yverdon Sport |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
FC Zurich | Draw | Yverdon Sport |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
FC Zurich | Draw | Yverdon Sport |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
FC Zurich | Handicap Draw | Yverdon Sport |
---|---|---|
FC Zurich | Handicap Draw | Yverdon Sport |
---|---|---|
FC Zurich | Yverdon Sport | No Goals |
---|---|---|
FC Zurich | Draw | Yverdon Sport |
---|---|---|
FC Zurich | Yverdon Sport |
---|---|