Delemont | Draw | Biel Bienne |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Delemont | Draw | Biel Bienne |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Delemont | Draw | Biel Bienne |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Delemont | Handicap Draw | Biel Bienne |
---|---|---|
Delemont | Biel Bienne | No Goals |
---|---|---|