AIK | The Draw | Degerfors |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
AIK | Draw | Degerfors |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
AIK | The Draw | Degerfors |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
AIK | Handicap Draw | Degerfors |
---|---|---|
AIK | Degerfors | No Goals |
---|---|---|
AIK | Draw | Degerfors |
---|---|---|