Kalmar FF | The Draw | Hacken |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Kalmar FF | Draw | Hacken |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw |
Kalmar FF | Draw | Hacken |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Kalmar FF | Handicap Draw | Hacken |
---|---|---|
Kalmar FF | Handicap Draw | Hacken |
---|---|---|
Kalmar FF | Hacken | No Goals |
---|---|---|
Kalmar FF | Draw | Hacken |
---|---|---|