UCAM Murcia | Draw | San Fernando CD |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
UCAM Murcia | Draw | San Fernando CD |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
UCAM Murcia | Draw | San Fernando CD |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
UCAM Murcia | Handicap Draw | San Fernando CD |
---|---|---|
UCAM Murcia | San Fernando CD | No Goals |
---|---|---|
UCAM Murcia | Draw | San Fernando CD |
---|---|---|