San Fernando CD | Draw | Xerez |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
San Fernando CD | Draw | Xerez |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
San Fernando CD | Draw | Xerez |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
San Fernando CD | Handicap Draw | Xerez |
---|---|---|
San Fernando CD | Xerez | No Goals |
---|---|---|
San Fernando CD | Draw | Xerez |
---|---|---|