Granada B | Draw | Cadiz B |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Granada B | Draw | Cadiz B |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Granada B | Draw | Cadiz B |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Granada B | Handicap Draw | Cadiz B |
---|---|---|
Granada B | Cadiz B | No Goals |
---|---|---|
Granada B | Draw | Cadiz B |
---|---|---|