Valencia-Mestalla | The Draw | Torrent CF |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Valencia-Mestalla | Draw | Torrent CF |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Valencia-Mestalla | The Draw | Torrent CF |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Valencia-Mestalla | Handicap Draw | Torrent CF |
---|---|---|
Valencia-Mestalla | Torrent CF | No Goals |
---|---|---|
Valencia-Mestalla | Draw | Torrent CF |
---|---|---|