Mallorca B | The Draw | Sabadell |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Mallorca B | Draw | Sabadell |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Mallorca B | Draw | Sabadell |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Mallorca B | Handicap Draw | Sabadell |
---|---|---|
Mallorca B | Sabadell | No Goals |
---|---|---|
Mallorca B | Draw | Sabadell |
---|---|---|