Coruxo | Draw | UP Langreo |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Coruxo | Draw | UP Langreo |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Coruxo | Draw | UP Langreo |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Coruxo | Handicap Draw | UP Langreo |
---|---|---|
Coruxo | UP Langreo | No Goals |
---|---|---|
Coruxo | Draw | UP Langreo |
---|---|---|