Mirandes | The Draw | Eldense |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Mirandes | Draw | Eldense |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
Mirandes | Draw | Eldense |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Mirandes | Handicap Draw | Eldense |
---|---|---|
Mirandes | Handicap Draw | Eldense |
---|---|---|
Mirandes | Eldense | No Goals |
---|---|---|
Mirandes | Draw | Eldense |
---|---|---|
Mirandes | Eldense |
---|---|