Huesca | The Draw | CD Castellon |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Huesca | Draw | CD Castellon |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Huesca | Draw | CD Castellon |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Huesca | Handicap Draw | CD Castellon |
---|---|---|
Huesca | Handicap Draw | CD Castellon |
---|---|---|
Huesca | CD Castellon | No Goals |
---|---|---|
Huesca | Draw | CD Castellon |
---|---|---|
Huesca | CD Castellon |
---|---|