Eibar | The Draw | FC Cartagena |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Eibar | Draw | FC Cartagena |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
Eibar | Draw | FC Cartagena |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Eibar | Handicap Draw | FC Cartagena |
---|---|---|
Eibar | Handicap Draw | FC Cartagena |
---|---|---|
Eibar | FC Cartagena | No Goals |
---|---|---|
Eibar | Draw | FC Cartagena |
---|---|---|
Eibar | FC Cartagena |
---|---|