Deportivo | The Draw | Eibar |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Deportivo | Draw | Eibar |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Mohamed Bouldini | ||
Barbero | ||
Lucas Perez | ||
Davo | ||
No Goalscorer | - | |
Cristian Herrera | ||
Jon Bautista |
Deportivo | Draw | Eibar |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Deportivo | Handicap Draw | Eibar |
---|---|---|
Deportivo | Handicap Draw | Eibar |
---|---|---|
Deportivo | Eibar | No Goals |
---|---|---|
Deportivo | Draw | Eibar |
---|---|---|
Deportivo | Eibar |
---|---|