CD Castellon | The Draw | Racing de Ferrol |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
CD Castellon | Draw | Racing de Ferrol |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
CD Castellon | Draw | Racing de Ferrol |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
CD Castellon | Handicap Draw | Racing de Ferrol |
---|---|---|
CD Castellon | Handicap Draw | Racing de Ferrol |
---|---|---|
CD Castellon | Racing de Ferrol | No Goals |
---|---|---|
CD Castellon | Draw | Racing de Ferrol |
---|---|---|
CD Castellon | Racing de Ferrol |
---|---|