Cadiz | The Draw | Deportivo |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Cadiz | Draw | Deportivo |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Cadiz | Draw | Deportivo |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Cadiz | Handicap Draw | Deportivo |
---|---|---|
Cadiz | Handicap Draw | Deportivo |
---|---|---|
Cadiz | Deportivo | No Goals |
---|---|---|
Cadiz | Draw | Deportivo |
---|---|---|
Cadiz | Deportivo |
---|---|