Albacete | The Draw | Tenerife |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Albacete | Draw | Tenerife |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Albacete | Draw | Tenerife |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Albacete | Handicap Draw | Tenerife |
---|---|---|
Albacete | Handicap Draw | Tenerife |
---|---|---|
Albacete | Tenerife | No Goals |
---|---|---|
Albacete | Draw | Tenerife |
---|---|---|
Albacete | Tenerife |
---|---|