Gimnastic | Draw | Andorra CF |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Gimnastic | Draw | Andorra CF |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Gimnastic | Draw | Andorra CF |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Gimnastic | Handicap Draw | Andorra CF |
---|---|---|
Gimnastic | Andorra CF | No Goals |
---|---|---|
Gimnastic | Draw | Andorra CF |
---|---|---|