Barcelona B | Draw | Gimnastic |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Barcelona B | Draw | Gimnastic |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Barcelona B | Draw | Gimnastic |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Barcelona B | Handicap Draw | Gimnastic |
---|---|---|
Barcelona B | Gimnastic | No Goals |
---|---|---|
Barcelona B | Draw | Gimnastic |
---|---|---|