Valladolid | The Draw | Betis |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Valladolid | Draw | Betis |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Valladolid | Draw | Betis |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Valladolid | Handicap Draw | Betis |
---|---|---|
Valladolid | Handicap Draw | Betis |
---|---|---|
Valladolid | Betis | No Goals |
---|---|---|
Valladolid | Draw | Betis |
---|---|---|
Valladolid | Betis |
---|---|