Valladolid | The Draw | Athletic Bilbao |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Valladolid | Draw | Athletic Bilbao |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
Valladolid | Draw | Athletic Bilbao |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Valladolid | Handicap Draw | Athletic Bilbao |
---|---|---|
Valladolid | Handicap Draw | Athletic Bilbao |
---|---|---|
Valladolid | Athletic Bilbao | No Goals |
---|---|---|
Valladolid | Draw | Athletic Bilbao |
---|---|---|
Valladolid | Athletic Bilbao |
---|---|