Valencia | The Draw | Real Sociedad |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Valencia | Draw | Real Sociedad |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
Valencia | Draw | Real Sociedad |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Valencia | Handicap Draw | Real Sociedad |
---|---|---|
Valencia | Handicap Draw | Real Sociedad |
---|---|---|
Valencia | Real Sociedad | No Goals |
---|---|---|
Valencia | Draw | Real Sociedad |
---|---|---|
Valencia | Real Sociedad |
---|---|