Real Sociedad | The Draw | Villarreal |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Real Sociedad | Draw | Villarreal |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Real Sociedad | Draw | Villarreal |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Real Sociedad | Handicap Draw | Villarreal |
---|---|---|
Real Sociedad | Handicap Draw | Villarreal |
---|---|---|
Real Sociedad | Villarreal | No Goals |
---|---|---|
Real Sociedad | Draw | Villarreal |
---|---|---|
Real Sociedad | Villarreal |
---|---|