Real Sociedad | The Draw | Betis |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Real Sociedad | Draw | Betis |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
Real Sociedad | Draw | Betis |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Real Sociedad | Handicap Draw | Betis |
---|---|---|
Real Sociedad | Handicap Draw | Betis |
---|---|---|
Real Sociedad | Betis | No Goals |
---|---|---|
Real Sociedad | Draw | Betis |
---|---|---|
Real Sociedad | Betis |
---|---|