Real Sociedad | The Draw | Barcelona |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Real Sociedad | Draw | Barcelona |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Real Sociedad | Draw | Barcelona |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Real Sociedad | Handicap Draw | Barcelona |
---|---|---|
Real Sociedad | Handicap Draw | Barcelona |
---|---|---|
Real Sociedad | Barcelona | No Goals |
---|---|---|
Real Sociedad | Draw | Barcelona |
---|---|---|
Real Sociedad | Barcelona |
---|---|