Real Madrid | The Draw | Las Palmas |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Real Madrid | Draw | Las Palmas |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Real Madrid | Draw | Las Palmas |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Real Madrid | Handicap Draw | Las Palmas |
---|---|---|
Real Madrid | Handicap Draw | Las Palmas |
---|---|---|
Real Madrid | Las Palmas | No Goals |
---|---|---|
Real Madrid | Draw | Las Palmas |
---|---|---|
Real Madrid | Las Palmas |
---|---|