Real Madrid | The Draw | Getafe |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Real Madrid | Draw | Getafe |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Real Madrid | Draw | Getafe |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Real Madrid | Handicap Draw | Getafe |
---|---|---|
Real Madrid | Handicap Draw | Getafe |
---|---|---|
Real Madrid | Getafe | No Goals |
---|---|---|
Real Madrid | Draw | Getafe |
---|---|---|
Real Madrid | Getafe |
---|---|