Leganes | The Draw | Real Madrid |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Leganes | Draw | Real Madrid |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Leganes | Draw | Real Madrid |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Leganes | Handicap Draw | Real Madrid |
---|---|---|
Leganes | Handicap Draw | Real Madrid |
---|---|---|
Leganes | Real Madrid | No Goals |
---|---|---|
Leganes | Draw | Real Madrid |
---|---|---|
Leganes | Real Madrid |
---|---|