Leganes | The Draw | Real Madrid |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Leganes | Draw | Real Madrid |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Kylian Mbappe | ||
Endrick | ||
Vinicius Junior | ||
Arda Guler | ||
Brahim Diaz | ||
Jude Bellingham | ||
Diego Garcia |
Leganes | The Draw | Real Madrid |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Leganes | Handicap Draw | Real Madrid |
---|---|---|
Leganes | Handicap Draw | Real Madrid |
---|---|---|
Leganes | Real Madrid | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Total Corners 7.5 | ||
Total Corners 8.5 | ||
Total Corners 9.5 | ||
Total Corners 10.5 | ||
Total Corners 11.5 |
Over | Under | |
---|---|---|
Over/Under 1.5 Cards | ||
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards |
Leganes | Draw | Real Madrid |
---|---|---|
Leganes | Real Madrid |
---|---|