Las Palmas | The Draw | Mallorca |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Las Palmas | Draw | Mallorca |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Vedat Muriqi | ||
Marc Cardona | ||
Abdon Prats | ||
No Goalscorer | - | |
Cyle Larin | ||
Oliver McBurnie | ||
Jaime Mata |
Las Palmas | The Draw | Mallorca |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Las Palmas | Handicap Draw | Mallorca |
---|---|---|
Las Palmas | Handicap Draw | Mallorca |
---|---|---|
Las Palmas | Mallorca | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Total Corners 7.5 | ||
Total Corners 8.5 | ||
Total Corners 9.5 | ||
Total Corners 10.5 | ||
Total Corners 11.5 |
Over | Under | |
---|---|---|
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards |
Las Palmas | Draw | Mallorca |
---|---|---|
Las Palmas | Mallorca |
---|---|