Girona | Draw | Real Madrid |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Girona | Draw | Real Madrid |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Girona | Draw | Real Madrid |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Girona | Handicap Draw | Real Madrid |
---|---|---|
Girona | Handicap Draw | Real Madrid |
---|---|---|
Girona | Real Madrid | No Goals |
---|---|---|
Girona | Draw | Real Madrid |
---|---|---|
Girona | Real Madrid |
---|---|