Espanyol | The Draw | Leganes |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Espanyol | Draw | Leganes |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
Espanyol | Draw | Leganes |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Espanyol | Handicap Draw | Leganes |
---|---|---|
Espanyol | Handicap Draw | Leganes |
---|---|---|
Espanyol | Leganes | No Goals |
---|---|---|
Espanyol | Draw | Leganes |
---|---|---|
Espanyol | Leganes |
---|---|