Celta Vigo | Draw | Mallorca |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Celta Vigo | Draw | Mallorca |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
Celta Vigo | Draw | Mallorca |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Celta Vigo | Handicap Draw | Mallorca |
---|---|---|
Celta Vigo | Handicap Draw | Mallorca |
---|---|---|
Celta Vigo | Mallorca | No Goals |
---|---|---|
Celta Vigo | Draw | Mallorca |
---|---|---|
Celta Vigo | Mallorca |
---|---|