Athletic Bilbao | The Draw | Real Sociedad |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Athletic Bilbao | Draw | Real Sociedad |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
No Goalscorer | - | |
Gorka Guruzeta | ||
Alvaro Djalo | ||
Inaki Williams | ||
Orri Oskarsson | ||
Javier Marton | ||
Mikel Oyarzabal |
Athletic Bilbao | The Draw | Real Sociedad |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Athletic Bilbao | Handicap Draw | Real Sociedad |
---|---|---|
Athletic Bilbao | Handicap Draw | Real Sociedad |
---|---|---|
Athletic Bilbao | Real Sociedad | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Total Corners 7.5 | ||
Corners Over/Under 8.5 | ||
Total Corners 9.5 | ||
Corners Over/Under 10.5 | ||
Total Corners 11.5 |
Over | Under | |
---|---|---|
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards | ||
Over/Under 6.5 Cards |
Athletic Bilbao | Draw | Real Sociedad |
---|---|---|
Athletic Bilbao | Real Sociedad |
---|---|