Zamora | The Draw | Tenerife |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Zamora | Draw | Tenerife |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Zamora | The Draw | Tenerife |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Zamora | Handicap Draw | Tenerife |
---|---|---|
Zamora | Handicap Draw | Tenerife |
---|---|---|
Zamora | Tenerife | No Goals |
---|---|---|
Zamora | Draw | Tenerife |
---|---|---|
Zamora | Tenerife |
---|---|