SD Ejea | The Draw | Hercules |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
SD Ejea | Draw | Hercules |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
SD Ejea | The Draw | Hercules |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
SD Ejea | Handicap Draw | Hercules |
---|---|---|
SD Ejea | Handicap Draw | Hercules |
---|---|---|
SD Ejea | Hercules | No Goals |
---|---|---|
SD Ejea | Draw | Hercules |
---|---|---|
SD Ejea | Hercules |
---|---|