Leonesa | The Draw | Almeria |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Leonesa | Draw | Almeria |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half | ||
Both Teams to Score in Second Half |
Leonesa | The Draw | Almeria |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Leonesa | Handicap Draw | Almeria |
---|---|---|
Leonesa | Handicap Draw | Almeria |
---|---|---|
Leonesa | Draw | Almeria |
---|---|---|
Almeria |
---|