Daegu FC | Draw | Incheon Utd |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Daegu FC | Draw | Incheon Utd |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Daegu FC | Draw | Incheon Utd |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Daegu FC | Handicap Draw | Incheon Utd |
---|---|---|
Daegu FC | Handicap Draw | Incheon Utd |
---|---|---|
Daegu FC | Incheon Utd | No Goals |
---|---|---|
Daegu FC | Draw | Incheon Utd |
---|---|---|
Daegu FC | Incheon Utd |
---|---|