Spartak Trnava | Draw | Zemplin |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Spartak Trnava | Draw | Zemplin |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Spartak Trnava | Draw | Zemplin |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Spartak Trnava | Handicap Draw | Zemplin |
---|---|---|
Spartak Trnava | Handicap Draw | Zemplin |
---|---|---|
Spartak Trnava | Zemplin | No Goals |
---|---|---|
Spartak Trnava | Draw | Zemplin |
---|---|---|
Spartak Trnava | Zemplin |
---|---|