KFC Komarno | Draw | FC Kosice |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
KFC Komarno | Draw | FC Kosice |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
KFC Komarno | Draw | FC Kosice |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
KFC Komarno | Handicap Draw | FC Kosice |
---|---|---|
KFC Komarno | Handicap Draw | FC Kosice |
---|---|---|
KFC Komarno | FC Kosice | No Goals |
---|---|---|
KFC Komarno | Draw | FC Kosice |
---|---|---|
KFC Komarno | FC Kosice |
---|---|