Hougang Utd | The Draw | Tanjong Pagar United |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Hougang Utd | Draw | Tanjong Pagar United |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Hougang Utd | The Draw | Tanjong Pagar United |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Hougang Utd | Handicap Draw | Tanjong Pagar United |
---|---|---|
Hougang Utd | Tanjong Pagar United | No Goals |
---|---|---|