St Mirren | The Draw | Rangers |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
St Mirren | Draw | Rangers |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Cyriel Dessers | ||
Danilo | ||
Hamza Igamane | ||
James Tavernier | ||
Zak Lovelace | ||
Vaclav Cerny | ||
Findlay Curtis |
St Mirren | Draw | Rangers |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
St Mirren | Handicap Draw | Rangers |
---|---|---|
St Mirren | Handicap Draw | Rangers |
---|---|---|
St Mirren | Rangers | No Goals |
---|---|---|
St Mirren | Draw | Rangers |
---|---|---|
St Mirren | Rangers |
---|---|