St Mirren | The Draw | Aberdeen |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
St Mirren | Draw | Aberdeen |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Kevin Nisbet | ||
Ester Sokler | ||
Duk | ||
Mikael Mandron | ||
Toyosi Olusanya | ||
Peter Ambrose | ||
Topi Keskinen |
St Mirren | The Draw | Aberdeen |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
St Mirren | Handicap Draw | Aberdeen |
---|---|---|
St Mirren | Handicap Draw | Aberdeen |
---|---|---|
St Mirren | Aberdeen | No Goals |
---|---|---|
St Mirren | Draw | Aberdeen |
---|---|---|
St Mirren | Aberdeen |
---|---|