St Johnstone | The Draw | Kilmarnock |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
St Johnstone | Draw | Kilmarnock |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Kyle Vassell | ||
Liam Donnelly | ||
Bruce Anderson | ||
Marley Watkins | ||
Benjamin Kimpioka | ||
Adama Sidibeh | ||
Makenzie Kirk |
St Johnstone | The Draw | Kilmarnock |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
St Johnstone | Handicap Draw | Kilmarnock |
---|---|---|
St Johnstone | Handicap Draw | Kilmarnock |
---|---|---|
St Johnstone | Kilmarnock | No Goals |
---|---|---|
St Johnstone | Draw | Kilmarnock |
---|---|---|
St Johnstone | Kilmarnock |
---|---|