St Johnstone | The Draw | Hibernian |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
St Johnstone | Draw | Hibernian |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
St Johnstone | Draw | Hibernian |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
St Johnstone | Handicap Draw | Hibernian |
---|---|---|
St Johnstone | Handicap Draw | Hibernian |
---|---|---|
St Johnstone | Hibernian | No Goals |
---|---|---|
St Johnstone | Draw | Hibernian |
---|---|---|
St Johnstone | Hibernian |
---|---|