Ross Co | The Draw | Motherwell |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Ross Co | Draw | Motherwell |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Jordan White | ||
Ronan Hale | ||
Tawanda Maswanhise | ||
Moses Ebiye | ||
Apostolos Stamatelopoulos | ||
Zach Robinson | ||
Eamonn Brophy |
Ross Co | The Draw | Motherwell |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Ross Co | Handicap Draw | Motherwell |
---|---|---|
Ross Co | Handicap Draw | Motherwell |
---|---|---|
Ross Co | Motherwell | No Goals |
---|---|---|
Ross Co | Draw | Motherwell |
---|---|---|
Ross Co | Motherwell |
---|---|