Dundee | The Draw | Hibernian |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Dundee | Draw | Hibernian |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Simon Murray | ||
Dwight Gayle | ||
Mykola Kuharevich | ||
Martin Boyle | ||
Harry McKirdy | ||
Curtis Main | ||
Elie Youan |
Dundee | The Draw | Hibernian |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Dundee | Handicap Draw | Hibernian |
---|---|---|
Dundee | Handicap Draw | Hibernian |
---|---|---|
Dundee | Hibernian | No Goals |
---|---|---|
Dundee | Draw | Hibernian |
---|---|---|
Dundee | Hibernian |
---|---|