Dundee Utd | Draw | Celtic |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Dundee Utd | Draw | Celtic |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
Dundee Utd | Draw | Celtic |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Dundee Utd | Handicap Draw | Celtic |
---|---|---|
Dundee Utd | Handicap Draw | Celtic |
---|---|---|
Dundee Utd | Celtic | No Goals |
---|---|---|
Dundee Utd | Draw | Celtic |
---|---|---|
Dundee Utd | Celtic |
---|---|