Celtic | The Draw | Hibernian |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Celtic | Draw | Hibernian |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Kyogo Furuhashi | ||
Adam Idah | ||
Nicolas Kuhn | ||
Luis Palma | ||
Daizen Maeda | ||
Yang Hyun-Jun | ||
James Forrest |
Celtic | Draw | Hibernian |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Celtic | Handicap Draw | Hibernian |
---|---|---|
Celtic | Handicap Draw | Hibernian |
---|---|---|
Celtic | Hibernian | No Goals |
---|---|---|
Celtic | Draw | Hibernian |
---|---|---|
Celtic | Hibernian |
---|---|