Al-Taawoun Buraidah | The Draw | Al-Akhdoud |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Al-Taawoun Buraidah | Draw | Al-Akhdoud |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Joao Pedro | ||
Abdulfattah Adam | ||
Musa Barrow | ||
Hatan Bahbri | ||
Mateus | ||
No Goalscorer | - | |
Ibrahima Kone |
Al-Taawoun Buraidah | The Draw | Al-Akhdoud |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Al-Taawoun Buraidah | Handicap Draw | Al-Akhdoud |
---|---|---|
Al-Taawoun Buraidah | Al-Akhdoud | No Goals |
---|---|---|
Al-Taawoun Buraidah | Draw | Al-Akhdoud |
---|---|---|
Al-Taawoun Buraidah | Al-Akhdoud |
---|---|